Recent Homes Sales in Richland School District

or Create your own market report

test

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Solomon Run Road 2 2 1,232 $184,900 $150 6 days
3447 Alliene Avenue 4 2 2,652 $239,900 $90 14 days
3488 Elton Rd. 3 2 1,258 $209,900 $166 19 days
No address N/A N/A N/A $219,900 Unknown 21 days
316 Owen Drive 3 1 960 $174,900 $182 26 days
233 Sanrue Drive 3 2 1,188 $199,900 $168 35 days
817 Tener 2 3 1,836 $164,900 $89 38 days
312 Salmon Avenue 3 1 1,232 $130,000 $105 39 days
1766 Regal Drive 3 2 2,338 $219,900 $94 46 days
103 Julz Drive 3 3 3,012 $265,000 $87 53 days
125 Richland Ave N/A N/A 15,000 $425,000 $28 86 days
6 Old Farm Lane, Lot #6 Unit 6 N/A N/A N/A $42,000 Unknown 89 days
Lot Sanrue Drive, Lot N/A N/A N/A $32,000 Unknown 89 days
2 Old Farm Lane, Lot #2 Unit 2 N/A N/A N/A $26,000 Unknown 89 days
23/26 Old Farm Lane, Lots #23 & #26 N/A N/A N/A $45,000 Unknown 89 days
Euclid Avenue N/A N/A N/A $34,900 Unknown 104 days
3007 Bedford 4 3 2,035 $264,400 $129 122 days
223 Luther Road 2 3 1,729 $175,000 $101 123 days
Erickson Dr N/A N/A N/A $375,000 Unknown 162 days
328 Budfield Street N/A N/A 4,800 $399,999 $83 208 days
308 Terlyn 4 4 3,432 $305,000 $88 309 days
629 Scalp Avenue N/A N/A 6,965 $3,700,000 $531 405 days
Oakridge Drive N/A N/A N/A $199,900 Unknown 461 days
#12 Oakridge Springs Unit 12 N/A N/A N/A $64,900 Unknown 3849 days
#1 Oakridge Springs Unit 1 N/A N/A N/A $44,900 Unknown 3849 days
Average: 3.0 2.3 3,311 $325,727 $139 413 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Churchill Street 2 2 1,866 $175,000 $93 8 days
223 Stenger Street 3 2 1,657 $219,900 $132 15 days
2777 Richland Street 3 2 1,732 $115,000 $66 15 days
411 Luray Avenue 3 1 1,552 $154,900 $99 16 days
336 Hostetler Road 3 2 1,350 $184,900 $136 18 days
105 Partridge Court 3 3 3,091 $499,900 $161 19 days
300 Nees Avenue 3 2 1,975 $159,900 $80 32 days
113 Hostetler Road 3 3 2,217 $214,900 $96 32 days
705 Demuth Street 2 1 1,125 $144,900 $128 40 days
1233 Jordan Dr 3 1 1,295 $150,000 $115 48 days
2772 Bedford Street 4 3 2,776 $242,500 $87 48 days
716 Demuth Street 2 1 766 $55,000 $71 53 days
312 Owen Drive 4 2 2,150 $274,900 $127 53 days
114 Alvin Street 3 2 2,213 $250,000 $112 72 days
309 Hawthorne St 3 2 1,220 $194,900 $159 78 days
No address 3 2 1,536 $599,900 $390 111 days
311 Freeman Drive 3 2 2,075 $239,900 $115 125 days
170 Caitlyn Drive 3 2 1,248 $54,900 $43 2268 days
170 Caitlyn Drive 3 2 1,248 $54,900 $43 2268 days
Average: 2.9 1.9 1,741 $209,800 $119 280 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 Terrace Dr 3 2 1,671 $159,900 $180,000 $107 31 days 10/16/26
302 Burk Avenue 3 3 1,158 $159,900 $159,900 $138 33 days 10/16/26
609 Demuth Street 3 1 3,050 $119,000 $90,000 $29 216 days 10/14/26
250 Bushwack Road 3 1 1,060 $59,900 $58,650 $55 167 days 10/9/26
207 Nadona 3 3 1,990 $273,500 $290,000 $145 36 days 10/8/26
109 Terrace Drive 3 1 1,382 $129,900 $119,000 $86 75 days 10/6/26
202 Crestview Drive 5 4 3,919 $99,900 $107,000 $27 53 days 10/5/26
246 Oakridge Dr. 4 4 2,941 $350,000 $380,200 $129 34 days 10/2/26
4 Old Farm Lane, Lot #4 Unit 4 N/A N/A N/A $38,000 $66,000 Unknown 61 days 9/30/26
3 Old Farm Lane, #3 Unit 3 N/A N/A N/A $28,000 $66,000 Unknown 61 days 9/30/26
Average: 3.4 2.4 2,146 $141,800 $151,675 $89 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Thinking of selling your home? Wonder how much your home is worth?

Find out now.